2021: Division 4
Pos | Name | Club | R | M | Points | S.P.R. | SB10 | SB25 |
---|---|---|---|---|---|---|---|---|
1 | Phil Strongman | Oxonian CC | 2 | 1 | 50 | 26:37 | ||
2 | Sally Thompson | Oxonian CC | 3 | 42 | 27:33 | |||
3 | Ed Hoskin | Oxonian 2nd Claim | 1 | 1 | 34 | 27:25 | ||
4 | Bernard Calnan | Oxonian CC | 1 | 20 | ||||
4 | Tracy Makin | Oxonian CC | 1 | 20 | ||||
6 | David Hanson | Oxonian CC | 1 | 12 | 30:00 | |||
7 | Colin Fisher | Oxonian CC | ||||||
7 | Gary Bateman | Oxonian CC | ||||||
7 | Hannah Banfield | Oxonian CC | ||||||
7 | Harriet English | Oxonian CC | ||||||
7 | Ingrid Anson | Oxonian CC | ||||||
7 | Jo Duckles | Oxonian CC | ||||||
7 | John Jenkins | Oxonian CC | ||||||
7 | Jose-Maria Lopez | Oxonian CC | ||||||
7 | Peter Whitfield | Oxonian CC | ||||||
7 | Rob Schofield | Oxonian CC | ||||||
7 | Sam Upton | Oxonian CC | ||||||
7 | Stuart Hathaway | Oxonian CC | ||||||
7 | Vere Oldridge | Fairly United CT |
Maximum scoring events: 16
Promoted next season: under 26:30