2020: Division 4
Pos | Name | Club | R | M | Points | S.P.R. | SB10 | SB25 |
---|---|---|---|---|---|---|---|---|
1 | David Hanson | Oxonian CC | 6 | 1 | 104 | 27:23 | 1:11:15 | |
2 | Sam Upton | Oxonian CC | 5 | 1 | 93 | 27:05 | 1:11:30 | |
3 | Bernard Calnan | Oxonian CC | 7 | 84 | 28:21 | 1:15:17 | ||
4 | Ann Warren | Oxonian CC | 3 | 1 | 64 | P | 25:29 | |
5 | Tracy Makin | Oxonian CC | 5 | 63 | 29:15 | 1:13:03 | ||
6 | Sally Thompson | Oxonian CC | 3 | 1 | 59 | 27:35 | ||
7 | Ingrid Anson | Oxonian CC | 1 | 20 | ||||
7 | John Jenkins | Oxonian CC | 1 | 20 | ||||
9 | Stuart Hathaway | Oxonian CC | 1 | 15 | ||||
10 | Colin Fisher | Oxonian CC | ||||||
10 | Ed Hoskin | Oxonian 2nd Claim | ||||||
10 | Gary Bateman | Oxonian CC | ||||||
10 | Hannah Banfield | Oxonian CC | ||||||
10 | Harriet English | Oxonian CC | ||||||
10 | Jo Duckles | Oxonian CC | ||||||
10 | Jose-Maria Lopez | Oxonian CC | ||||||
10 | Peter Whitfield | Oxonian CC | ||||||
10 | Phil Strongman | Oxonian CC | ||||||
10 | Rob Schofield | Oxonian CC | ||||||
10 | Vere Oldridge | Fairly United CT |
Maximum scoring events: 16
Promoted next season: fastest 3 riders under 26:30