2023: Division 1
Pos | Name | Club | R | M | Points | S.P.R. | SB10 | SB25 |
---|---|---|---|---|---|---|---|---|
1 | James Hunt | Oxonian CC | 23 | 2 | 244 | S | 22:28 | 58:43 |
2 | Tony Turner | Oxonian 2nd Claim | 13 | 2 | 233 | S | 19:53 | 52:11 |
3 | Jonathan Garrow | Oxonian 2nd Claim | 13 | 3 | 203 | S | 21:33 | 56:03 |
4 | Malcolm Rose | Oxonian 2nd Claim | 11 | 2 | 179 | S | 21:44 | 58:29 |
Russell Kingston | Oxonian CC | 11 | 152 | S | 21:19 | |||
5 | Pete Oliver | Zero BC | 10 | 4 | 150 | S | 22:38 | 1:01:26 |
6 | Richard Brown | Oxonian CC | 7 | 2 | 119 | R | 23:00 | 1:00:54 |
7 | Steve Parfitt | Oxonian CC | 7 | 3 | 109 | R | 23:46 | |
8 | Alex Donger | Oxonian CC | 5 | 3 | 103 | S | 21:09 | 56:03 |
Ann Warren | Oxonian CC | 6 | 1 | 84 | R | 23:40 | 59:50 | |
Mark Jones | OCRC 2nd Claim | 3 | 1 | 65 | S | 20:40 | ||
Nick James | Oxonian 2nd Claim | 5 | 55 | S | 21:34 | |||
Dan Blake | Zero BC | 3 | 44 | S | 21:18 | |||
David Holland | Oxonian 2nd Claim | 3 | 42 | S | 21:29 | |||
Graham Winstone | Zero BC | 3 | 42 | S | 22:43 | 56:28 | ||
Chris Edgington | Zero BC | 2 | 1 | 33 | S | 22:55 | ||
Howard Waller | OCRC 2nd Claim | 1 | 1 | 32 | R | 57:45 | ||
Jed Smithson | Oxonian 2nd Claim | 2 | 29 | S | 20:23 | |||
Mike Logue | Zero BC | 2 | 29 | R | ||||
George Westall | Oxonian 2nd Claim | 2 | 25 | S | 22:31 | |||
Simon Smith | Zero BC | 1 | 15 | R | ||||
Jack Smy | Oxonian 2nd Claim | 1 | 14 | S | 21:32 | |||
George Gray | MidOxon CRT | R | ||||||
Mark Tyrrell | Oxonian CC | R |
Maximum scoring events: 16
Safe for next season: under 23:00
Season completed - riders with less than 2 marshalling duties are not given a league position.