2023 Events
Date | Course | Distance | Date | Course | Distance | |
---|---|---|---|---|---|---|
Sun 26 Mar | Brill (cancelled) | 15 | Wed 21 Jun | Southmoor | 10 | |
Wed 29 Mar | Hardwick (cancelled) | 10 | Sun 25 Jun | Cumnor | 25 | |
Wed 05 Apr | Burford/Lechlade | 10 | Wed 28 Jun | Brill (cancelled) | 15 | |
Wed 12 Apr | Chesterton (cancelled) | 10 | Wed 05 Jul | Witney | 10 | |
Wed 19 Apr | Hardwick | 10 | Wed 12 Jul | Charlbury | 19 | |
Sun 23 Apr | Charlbury | 36 | Wed 19 Jul | Hardwick | 10 | |
Wed 26 Apr | Burford/Lechlade | 10 | Sun 23 Jul | Southmoor | 10 | |
Wed 03 May | Burford/Lechlade | 10 | Wed 26 Jul | Brill (cancelled) | 15 | |
Wed 10 May | Hardwick | 10 | Wed 02 Aug | Burford/Lechlade (25) | 25 | |
Wed 17 May | Burford/Lechlade | 10 | Wed 09 Aug | Hardwick | 10 | |
Wed 24 May | Burford/Lechlade | 10 | Wed 16 Aug | Burford/Lechlade (2-up or solo) | 10 | |
Wed 31 May | Burford/Lechlade (25) | 25 | Wed 23 Aug | Hardwick | 10 | |
Sun 04 Jun | Southmoor | 50 | Wed 30 Aug | Burford/Lechlade | 10 | |
Wed 07 Jun | Hardwick | 10 | Sat 09 Sep | Court Hill HC | 1 | |
Wed 14 Jun | Charlbury | 19 | Sun 24 Sep | Charlbury | 18 | |
Sun 18 Jun | Henley and back (cancelled) | 38 |
In the final Charlbury event points are awarded on the first lap times for riders on the two lap course