2022: Division 2
Pos | Name | Club | R | M | Points | S.P.R. | SB10 | SB25 |
---|---|---|---|---|---|---|---|---|
1 | Ian Radburn | Oxonian CC | 8 | 2 | 148 | 24:45 | 1:04:57 | |
2 | Mike Lloyd | Oxonian CC | 7 | 1 | 120 | S | 23:57 | 1:02:33 |
3 | Matthew Robson | Oxonian CC | 7 | 2 | 116 | S | 24:21 | |
4 | James Hunt | Oxonian CC | 7 | 99 | S | 24:06 | 1:00:30 | |
5 | Andy Watt | MidOxon CRT | 2 | 1 | 50 | |||
6 | Ann Warren | Oxonian CC | 3 | 43 | 24:31 | |||
7 | Jed Smithson | Oxonian 2nd Claim | 2 | 30 | P | 20:15 | ||
8 | Jonathan Garrow | Oxonian 2nd Claim | 2 | 29 | P | 22:26 | ||
9 | Philip Fowler | Oxonian CC | 2 | 25 | 27:22 | 1:08:58 | ||
10 | David Reddy | Oxonian CC | 1 | 15 | S | 23:02 | ||
11 | Joe Parkes | Oxonian CC | 1 | 13 | 25:08 | |||
12 | Aimee Jones | Oxonian 2nd Claim | ||||||
12 | Dave Ricketts | MidOxon CRT | ||||||
12 | Ewan Macdonald | Oxonian CC | ||||||
12 | George Jackson | Oxonian CC | ||||||
12 | Ian Marshall | Oxonian 2nd Claim | ||||||
12 | Jon Whitear | Oxford City RC | ||||||
12 | Lee Godber | Oxonian CC | ||||||
12 | Matt Jarvis | Oxonian 2nd Claim | ||||||
12 | Paul Renshaw | Oxonian 2nd Claim | ||||||
12 | Peter Foley | Oxonian CC |
Maximum scoring events: 16
Promoted next season: under 23:00 Safe for next season: under 24:30
2 marshalling duties are required for a final league position.