Tony Turner ride history

Date Course Distance Time
2015-08-12 Southmoor 10 24:53
2015-08-26 Eynsham 10 25:19
2016-04-20 Stadhampton 10 23:35
2016-05-04 Chesterton 10 23:34
2016-05-11 Hardwick 10 23:23
2016-05-18 Charlbury Hilly 19 48:49
2016-05-25 Southmoor 10 22:00
2016-06-01 Witney 10 22:10
2016-07-03 Cumnor Open 25 57:28
2016-07-06 Southmoor 10 21:46
2016-07-20 Burford 25 1:00:10
2016-07-27 Southmoor 10 21:51
2017-03-19 Brill Hilly 16 43:50
2017-03-26 Hanborough Hilly 23 1:01:20
2017-03-29 Hardwick 10 22:20
2017-04-05 Burford 10 21:54
2017-04-19 Stadhampton 10 22:42
2017-05-03 Chesterton 10 23:02
2017-05-10 Hardwick 10 21:52
2017-05-24 Southmoor 10 21:08
2017-05-31 Witney 10 21:06
2017-06-14 Witney 10 21:40
2017-06-28 Brill Hilly 16 42:17
2017-07-05 Witney 10 20:38
2017-07-12 Southmoor 10 21:58
2017-07-19 Burford 25 58:46
2017-08-09 Hardwick 10 22:22
2017-08-23 Hardwick 10 22:11
2018-03-25 Hanborough 23 1:01:55
2018-04-04 Burford/Lechlade 10 22:12
2018-04-08 Charlbury 36 1:32:14
2018-04-11 Eynsham 10 22:26
2018-04-25 Burford/Lechlade 10 22:11
2018-05-02 Chesterton 10 22:32
2018-05-09 Hardwick 10 21:47
2018-05-23 Southmoor 10 21:03
2018-06-13 Southmoor 10 21:08
2018-06-17 Henley and back 38 1:34:29
2018-06-20 Hardwick 10 22:10
2018-06-27 Brill 15 41:26
2018-07-01 H25/17 - Cumnor 25 53:15
2018-07-14 H10/17R - Southmoor 10 20:55
2018-07-25 Southmoor 10 20:49
2018-08-01 Southmoor 10 20:46
2018-08-15 Burford/Lechlade 10 21:24
2018-08-22 Hardwick 10 21:50
2019-03-17 Brill 15 41:45
2019-04-03 Hardwick 10 21:38
2019-04-07 Charlbury 36 1:33:51
2019-05-01 Burford/Lechlade 10 21:22
2019-05-08 Hardwick 10 21:32
2019-05-15 Hardwick 10 21:22
2019-06-16 Henley and back 38 1:33:55
2019-06-30 Cumnor 25 53:48
2019-07-24 Burford/Lechlade (25) 25 54:49
2019-08-07 Witney 10 20:09
2020-08-05 Burford/Lechlade (25) 25 53:58
2020-08-19 Burford/Lechlade 10 20:58
2020-09-02 Burford/Lechlade 10 20:29
2021-03-31 Hardwick 10 20:44
2021-04-07 Burford/Lechlade 10 21:01
2021-04-14 Chesterton 10 21:21
2021-05-12 Hardwick 10 20:56
2021-05-26 Southmoor 10 20:28
2021-06-09 Witney 10 20:05
2021-06-16 Charlbury 19 43:34
2021-06-23 Southmoor 10 20:20
2021-06-27 Cumnor 25 51:45
2022-06-01 Burford/Lechlade (25) 25 53:36
2022-06-15 Charlbury 19 43:41
2022-06-22 Southmoor 10 20:04
2022-06-26 Cumnor 25 51:39
2022-07-06 Witney 10 20:59
2022-07-10 Southmoor 50 1:47:54
2022-07-20 Southmoor 10 19:25
2022-07-27 Burford/Lechlade 10 20:19
2022-07-31 Southmoor 10 19:52
2022-08-03 Burford/Lechlade (25) 25 52:44
2022-08-10 Hardwick 10 20:53
2022-08-17 Burford/Lechlade 10 20:36
2022-08-24 Hardwick 10 20:47
2022-08-31 Burford/Lechlade 10 20:32
2023-05-24 Burford/Lechlade 10 21:09
2023-05-31 Burford/Lechlade (25) 25 55:36
2023-06-07 Hardwick 10 21:30
2023-06-14 Charlbury 19 43:50
2023-06-21 Southmoor 10 19:53
2023-06-25 Cumnor 25 52:11
2023-07-05 Witney 10 20:00
2023-07-12 Charlbury 19 43:16
2023-07-19 Hardwick 10 20:58
2023-07-23 Southmoor 10 19:55
2023-08-09 Hardwick 10 20:56
2023-08-16 Burford/Lechlade (2-up or solo) 10 20:12
2023-08-23 Hardwick 10 20:30
Contact Us

Send us an email and we'll get back to you, asap.