Pete Oliver ride history

Date Course Distance Time
2014-04-30 Burford 10 22:27
2014-05-07 Chesterton 10 23:15
2014-05-21 Hardwick 10 23:16
2014-06-18 Witney 10 21:32
2014-06-11 Burford 25 57:08
2014-03-23 Brill Hilly 16 47:36
2014-06-25 Southmoor 10 21:22
2014-06-29 Henley and Back 38 1:40:31
2014-07-16 Witney 10 21:54
2014-08-06 Eynsham 10 23:27
2014-08-20 Burford 10 22:23
2014-08-27 Chesterton 10 22:52
2014-07-06 Southmoor Open 25 57:10
2015-04-08 Burford 10 22:10
2015-04-12 Charlbury Hilly Open 36 1:35:49
2015-04-15 Eynsham 10 22:50
2015-04-18 OCRC Open Witney 10 23:10
2015-04-29 Burford 10 22:34
2015-05-27 Southmoor 10 22:04
2015-05-30 Fairly United Open Witney 10 21:31
2015-07-08 Southmoor 10 21:17
2015-07-15 Witney 10 22:01
2015-07-18 Southmoor Open 10 21:48
2015-07-22 Burford 10 22:24
2015-07-29 Witney 10 22:27
2015-08-09 Southmoor Open 50 1:58:24
2015-08-12 Southmoor 10 21:41
2015-08-26 Eynsham 10 23:47
2016-03-27 Hanborough Hilly 23 1:05:43
2016-04-06 Burford 10 23:13
2016-04-13 Eynsham 10 24:17
2016-05-25 Southmoor 10 22:06
2016-06-01 Witney 10 22:10
2016-06-08 Burford 25 58:35
2016-07-13 Southmoor 10 24:37
2016-07-27 Southmoor 10 22:17
2017-03-19 Brill Hilly 16 45:43
2017-03-26 Hanborough Hilly 23 1:03:50
2017-03-29 Hardwick 10 22:50
2017-04-05 Burford 10 22:13
2017-04-09 Charlbury Hilly Open 36 1:36:56
2017-04-12 Eynsham 10 23:38
2017-05-03 Chesterton 10 23:47
2017-05-10 Hardwick 10 23:20
2017-05-31 Witney 10 21:57
2017-06-28 Brill Hilly 16 44:24
2017-07-12 Southmoor 10 22:35
2017-07-15 Southmoor Open 10 21:43
2017-08-09 Hardwick 10 23:32
2017-08-16 Burford 10 22:27
2017-08-23 Hardwick 10 22:58
2018-03-25 Hanborough 23 1:06:49
2018-04-04 Burford/Lechlade 10 22:30
2018-04-11 Eynsham 10 23:07
2018-05-23 Southmoor 10 22:56
2018-05-30 Hardwick 10 22:23
2018-06-06 Burford/Lechlade (25) 25 57:58
2018-06-17 Henley and back 38 1:37:24
2018-07-14 H10/17R - Southmoor 10 22:15
2018-08-01 Southmoor 10 21:16
2018-08-15 Burford/Lechlade 10 22:33
2019-03-24 Charlbury 19 51:55
2019-04-07 Charlbury 36 1:45:14
2019-04-10 Burford/Lechlade 10 23:11
2019-04-17 Eynsham 10 24:37
2019-05-15 Hardwick 10 22:48
2019-05-22 Charlbury 19 49:16
2019-06-19 Cumnor 10 24:11
2019-07-17 Witney 10 22:23
2019-07-24 Burford/Lechlade (25) 25 1:00:04
2019-08-07 Witney 10 22:34
2019-08-28 Hardwick 10 23:54
2020-07-15 Charlbury 19 55:35
2020-07-29 Brill 15 46:37
2021-03-31 Hardwick 10 23:53
2021-04-14 Chesterton 10 24:53
2021-04-25 Charlbury 36 1:44:30
2021-05-26 Southmoor 10 22:32
2021-06-02 Burford/Lechlade (25) 25 59:43
2021-07-21 Southmoor 10 22:20
2021-08-04 Burford/Lechlade (25) 25 59:40
2021-08-11 Hardwick 10 23:12
2021-08-25 Hardwick 10 23:58
2022-03-20 Charlbury 36 1:45:18
2022-04-20 Hardwick 10 23:45
2022-06-01 Burford/Lechlade (25) 25 59:32
2022-06-22 Southmoor 10 21:54
2022-07-06 Witney 10 23:19
2022-07-13 Charlbury 19 49:07
2022-07-20 Southmoor 10 22:06
2022-08-10 Hardwick 10 23:16
2022-08-31 Burford/Lechlade 10 23:27
2023-04-05 Burford/Lechlade 10 24:23
2023-04-19 Hardwick 10 24:46
2023-05-03 Burford/Lechlade 10 23:36
2023-05-24 Burford/Lechlade 10 23:15
2023-06-07 Hardwick 10 23:40
2023-06-21 Southmoor 10 22:38
2023-07-19 Hardwick 10 23:49
2023-08-02 Burford/Lechlade (25) 25 1:01:26
2023-08-23 Hardwick 10 24:02
2023-09-24 Charlbury 18 47:04
Contact Us

Send us an email and we'll get back to you, asap.