Paul Thornton ride history

Date Course Distance Time
2014-04-02 Eynsham 10 26:24
2014-04-16 Burford 10 26:23
2014-04-23 Stadhampton 10 27:00
2014-04-30 Burford 10 25:40
2014-05-07 Chesterton 10 26:26
2014-05-14 Charlbury Hilly 19 59:55
2014-05-21 Hardwick 10 26:27
2014-06-11 Burford 25 1:09:38
2014-06-25 Southmoor 10 25:15
2014-07-02 Brill Hilly 16 53:50
2014-07-09 Burford 10 25:32
2014-07-16 Witney 10 24:16
2014-08-13 Hardwick 10 26:40
2014-08-20 Burford 10 26:14
2014-09-07 Watlington Hill Clim 1 04:59
2015-04-01 Hardwick 10 27:47
2015-04-08 Burford 10 26:16
2015-04-15 Eynsham 10 26:49
2015-04-22 Stadhampton 10 27:58
2015-04-29 Burford 10 26:55
2015-05-20 Hardwick 10 27:22
2015-06-03 Witney 10 25:05
2015-06-17 Witney 10 25:12
2015-06-24 Southmoor 10 24:41
2015-07-01 Brill Hilly 16 58:11
2015-07-08 Southmoor 10 25:42
2015-07-15 Witney 10 24:56
2015-08-05 Chesterton 10 26:39
2015-08-12 Southmoor 10 25:06
2015-08-19 Burford 10 25:51
2015-09-06 Court Hill Climb 1 06:06
2016-03-20 Brill Hilly 16 59:27
2016-03-30 Hardwick 10 26:50
2016-04-06 Burford 10 27:38
2016-04-13 Eynsham 10 28:58
2016-04-20 Stadhampton 10 28:02
2016-05-04 Chesterton 10 27:08
2016-05-25 Southmoor 10 26:41
2016-06-01 Witney 10 26:06
2016-06-08 Burford 25 1:09:52
2016-06-22 Witney 10 24:44
2016-06-26 Henley and Back 38 2:09:42
2016-07-06 Southmoor 10 24:47
2016-07-13 Southmoor 10 24:56
2016-07-27 Southmoor 10 25:12
2016-08-03 Witney 10 25:32
2016-08-17 Burford 10 26:22
2016-08-24 Hardwick 10 27:00
2016-08-31 Court Hill Climb 1 06:14
2017-03-29 Hardwick 10 27:47
2017-04-05 Burford 10 27:21
2017-04-12 Eynsham 10 28:00
2017-04-19 Stadhampton 10 27:29
2017-04-26 Burford 10 26:47
2017-05-03 Chesterton 10 27:46
2017-05-10 Hardwick 10 26:51
2017-05-24 Southmoor 10 24:59
2017-05-31 Witney 10 25:13
2017-06-14 Witney 10 25:17
2017-06-21 Southmoor 10 25:54
2017-08-09 Hardwick 10 27:44
2017-08-16 Burford 10 27:22
2017-08-23 Hardwick 10 31:15
2017-09-30 Court Hill Climb 1 06:19
2018-04-11 Eynsham 10 29:28
2018-04-18 Stadhampton 10 28:28
2018-04-25 Burford/Lechlade 10 28:12
2018-05-02 Chesterton 10 28:31
2018-05-09 Hardwick 10 27:51
2018-05-23 Southmoor 10 26:31
2018-06-13 Southmoor 10 26:24
2018-06-20 Hardwick 10 27:29
2018-07-04 Southmoor 10 25:48
2018-08-08 Hardwick 10 29:02
2018-08-15 Burford/Lechlade 10 27:26
2018-08-22 Hardwick 10 27:52
2018-09-08 Court Hill HC 1 06:10
2019-04-03 Hardwick 10 27:46
2019-04-10 Burford/Lechlade 10 27:13
2019-04-17 Eynsham 10 27:36
2019-05-01 Burford/Lechlade 10 26:16
2019-05-08 Hardwick 10 27:19
2019-05-15 Hardwick 10 27:15
2019-05-29 Southmoor 10 25:13
2019-06-05 Witney 10 25:01
2019-06-16 Henley and back 38 2:11:02
2019-06-19 Cumnor 10 25:25
2019-06-26 Witney 10 24:45
2019-07-17 Witney 10 24:43
2019-07-24 Burford/Lechlade (25) 25 1:11:41
2019-08-14 Hardwick 10 27:04
2019-09-07 Court Hill HC 1 05:52
2020-08-19 Burford/Lechlade 10 27:05
2020-08-26 Hardwick 10 27:45
2020-09-02 Burford/Lechlade 10 26:46
2020-09-05 Court Hill HC 1 06:19
2021-03-31 Hardwick 10 27:08
2021-04-07 Burford/Lechlade 10 27:25
2021-04-14 Chesterton 10 28:07
2021-05-05 Chesterton 10 27:34
2021-05-12 Hardwick 10 26:37
2021-05-19 Burford/Lechlade 10 26:19
2021-06-02 Burford/Lechlade (25) 25 1:12:14
2021-06-23 Southmoor 10 25:22
2021-08-11 Hardwick 10 27:09
2021-08-18 Burford/Lechlade 10 26:16
2021-08-25 Hardwick 10 27:05
2021-09-01 Burford/Lechlade 10 27:12
2021-09-11 Court Hill HC 1 06:20
2022-04-13 Chesterton 10 28:08
2022-05-04 Chesterton 10 27:55
2022-05-11 Hardwick 10 28:02
2022-05-18 Burford/Lechlade 10 27:29
2022-05-25 Burford/Lechlade 10 26:59
2022-06-22 Southmoor 10 25:30
2022-08-03 Burford/Lechlade (25) 25 1:16:56
2022-08-10 Hardwick 10 27:29
2022-08-17 Burford/Lechlade 10 27:04
2022-08-24 Hardwick 10 27:30
2022-08-31 Burford/Lechlade 10 26:52
2023-04-19 Hardwick 10 28:58
2023-04-26 Burford/Lechlade 10 27:32
2023-05-03 Burford/Lechlade 10 26:55
2023-05-10 Hardwick 10 27:01
2023-05-17 Burford/Lechlade 10 25:52
2023-05-24 Burford/Lechlade 10 26:08
2023-06-07 Hardwick 10 27:20
2023-06-14 Charlbury 19 1:03:46
2023-06-21 Southmoor 10 24:53
2023-07-05 Witney 10 25:28
2023-07-12 Charlbury 19 1:04:25
2023-07-19 Hardwick 10 26:21
2023-07-23 Southmoor 10 26:00
2023-08-02 Burford/Lechlade (25) 25 1:08:28
2023-08-09 Hardwick 10 26:52
2023-08-16 Burford/Lechlade (2-up or solo) 10 25:44
2023-08-23 Hardwick 10 26:46
2023-08-30 Burford/Lechlade 10 26:19
2023-09-09 Court Hill HC 1 06:09
Contact Us

Send us an email and we'll get back to you, asap.