James Hunt ride history

Date Course Distance Time
2014-04-05 OCRC Witney Open 10 26:07
2014-04-09 Hardwick 10 26:17
2014-04-16 Burford 10 26:08
2014-04-23 Stadhampton 10 27:29
2014-04-30 Burford 10 25:50
2014-05-14 Charlbury Hilly 19 53:14
2014-05-21 Hardwick 10 25:47
2014-06-18 Witney 10 23:22
2014-06-11 Burford 25 1:04:12
2014-03-23 Brill Hilly 16 52:19
2014-03-30 Hanborough Hilly 23 1:13:34
2014-06-25 Southmoor 10 23:18
2014-07-02 Brill Hilly 16 49:08
2014-07-16 Witney 10 23:55
2014-07-23 Hardwick 10 25:07
2014-07-30 Witney 10 23:50
2014-08-03 Cumnor 25 1:04:24
2014-08-06 Eynsham 10 25:31
2014-08-20 Burford 10 25:32
2014-09-07 Watlington Hill Clim 1 05:05
2014-06-14 Witney Open 10 23:38
2014-07-19 Southmoor Open 10 22:47
2015-03-22 Brill Hilly 16 53:52
2015-04-01 Hardwick 10 27:33
2015-04-08 Burford 10 25:17
2015-04-12 Charlbury Hilly Open 36 1:51:58
2015-04-15 Eynsham 10 25:15
2015-04-18 OCRC Open Witney 10 25:47
2015-04-22 Stadhampton 10 25:21
2015-04-29 Burford 10 25:40
2015-05-13 Charlbury Hilly 19 53:34
2015-05-20 Hardwick 10 25:37
2015-05-27 Southmoor 10 24:09
2015-05-30 Fairly United Open Witney 10 24:14
2015-06-03 Witney 10 24:29
2015-06-17 Witney 10 24:26
2015-07-01 Brill Hilly 16 48:59
2015-07-05 Southmoor Open 25 1:02:34
2015-07-08 Southmoor 10 24:45
2015-07-15 Witney 10 26:37
2015-07-18 Southmoor Open 10 23:47
2015-07-22 Burford 10 25:03
2015-08-09 Southmoor Open 50 2:09:51
2015-08-12 Southmoor 10 24:36
2015-08-26 Eynsham 10 25:39
2015-08-30 Fairly United Southmoor Open 10 23:50
2015-09-06 Court Hill Climb 1 05:59
2016-04-10 Charlbury Hilly Open 36 2:03:32
2016-04-20 Stadhampton 10 28:42
2016-05-04 Chesterton 10 25:43
2016-05-11 Hardwick 10 24:50
2016-05-18 Charlbury Hilly 19 55:19
2016-05-25 Southmoor 10 24:26
2016-06-01 Witney 10 24:39
2016-06-22 Witney 10 24:08
2016-06-26 Henley and Back 38 1:46:03
2016-07-03 Cumnor Open 25 1:02:27
2016-07-06 Southmoor 10 23:55
2016-07-16 Southmoor Open 10 24:35
2016-07-20 Burford 25 1:04:13
2016-07-27 Southmoor 10 23:52
2016-08-03 Witney 10 24:54
2016-08-07 Southmoor Open 50 2:10:28
2016-08-17 Burford 10 24:29
2016-08-24 Hardwick 10 24:54
2016-08-31 Court Hill Climb 1 05:36
2017-03-19 Brill Hilly 16 51:18
2017-03-26 Hanborough Hilly 23 1:11:48
2017-03-29 Hardwick 10 25:27
2017-04-05 Burford 10 24:36
2017-04-09 Charlbury Hilly Open 36 1:44:49
2017-04-12 Eynsham 10 25:33
2017-04-19 Stadhampton 10 25:47
2017-04-26 Burford 10 25:07
2017-05-03 Chesterton 10 25:54
2017-05-10 Hardwick 10 24:31
2017-05-24 Southmoor 10 23:58
2017-05-31 Witney 10 23:15
2017-06-14 Witney 10 23:33
2017-06-21 Southmoor 10 24:07
2017-06-25 Henley and Back 38 1:47:52
2017-07-12 Southmoor 10 24:54
2017-07-15 Southmoor Open 10 24:05
2017-07-19 Burford 25 1:04:00
2017-08-27 Fairly United Southmoor Open 10 25:40
2017-09-24 Cumnor Open 25 1:05:29
2018-05-23 Southmoor 10 25:23
2018-05-30 Hardwick 10 25:49
2018-06-13 Southmoor 10 24:27
2018-06-17 Henley and back 38 1:50:53
2018-06-20 Hardwick 10 25:22
2018-07-14 H10/17R - Southmoor 10 24:36
2018-08-01 Southmoor 10 24:40
2018-08-05 H50/17 - Southmoor 50 2:17:16
2018-08-08 Hardwick 10 25:24
2018-08-15 Burford/Lechlade 10 25:48
2020-07-15 Charlbury 19 56:17
2020-07-22 Hardwick 10 25:27
2020-07-29 Brill 15 48:55
2020-09-02 Burford/Lechlade 10 25:10
2020-09-05 Court Hill HC 1 06:08
2021-04-07 Burford/Lechlade 10 25:54
2021-04-21 Hardwick 10 24:48
2021-04-25 Charlbury 36 1:46:27
2021-06-16 Charlbury 19 52:07
2021-06-23 Southmoor 10 23:26
2021-06-27 Cumnor 25 1:02:56
2021-07-07 Witney 10 24:39
2021-07-11 Southmoor 10 24:09
2021-07-14 Charlbury 19 54:27
2021-07-21 Southmoor 10 23:20
2021-08-04 Burford/Lechlade (25) 25 1:02:34
2021-08-11 Hardwick 10 24:46
2021-08-18 Burford/Lechlade 10 24:06
2021-08-25 Hardwick 10 24:14
2021-09-01 Burford/Lechlade 10 24:25
2022-04-20 Hardwick 10 25:31
2022-04-27 Burford/Lechlade 10 25:12
2022-05-04 Chesterton 10 25:06
2022-05-11 Hardwick 10 24:29
2022-05-25 Burford/Lechlade 10 24:06
2022-06-01 Burford/Lechlade (25) 25 1:00:30
2022-06-15 Charlbury 19 51:02
2022-07-06 Witney 10 24:24
2022-07-10 Southmoor 50 2:07:43
2022-07-13 Charlbury 19 51:40
2022-07-20 Southmoor 10 22:47
2022-07-27 Burford/Lechlade 10 23:53
2022-07-31 Southmoor 10 23:28
2022-08-03 Burford/Lechlade (25) 25 1:01:49
2022-08-24 Hardwick 10 24:24
2023-04-05 Burford/Lechlade 10 24:19
2023-04-19 Hardwick 10 24:08
2023-04-23 Charlbury 36 1:36:47
2023-04-26 Burford/Lechlade 10 23:13
2023-05-03 Burford/Lechlade 10 23:26
2023-05-10 Hardwick 10 23:51
2023-05-17 Burford/Lechlade 10 22:50
2023-05-24 Burford/Lechlade 10 23:00
2023-05-31 Burford/Lechlade (25) 25 1:01:35
2023-06-04 Southmoor 50 2:05:45
2023-06-14 Charlbury 19 49:35
2023-06-21 Southmoor 10 22:28
2023-06-25 Cumnor 25 59:59
2023-07-05 Witney 10 22:58
2023-07-12 Charlbury 19 50:08
2023-07-19 Hardwick 10 23:21
2023-07-23 Southmoor 10 22:51
2023-08-02 Burford/Lechlade (25) 25 58:43
2023-08-09 Hardwick 10 23:06
2023-08-16 Burford/Lechlade (2-up or solo) 10 23:11
2023-08-30 Burford/Lechlade 10 23:03
2023-09-09 Court Hill HC 1 05:47
2023-09-24 Charlbury 18 47:46
Contact Us

Send us an email and we'll get back to you, asap.