Philip Fowler ride history

Date Course Distance Time
2014-06-11 Burford 25 1:13:07
2014-07-23 Hardwick 10 26:19
2014-07-30 Witney 10 25:19
2014-08-06 Eynsham 10 26:49
2015-03-22 Brill Hilly 16 50:58
2015-04-01 Hardwick 10 26:02
2015-04-08 Burford 10 24:46
2015-04-15 Eynsham 10 25:38
2015-04-22 Stadhampton 10 26:00
2015-04-29 Burford 10 25:32
2015-05-20 Hardwick 10 25:18
2015-06-03 Witney 10 24:14
2015-06-17 Witney 10 24:22
2015-06-24 Southmoor 10 23:51
2015-06-28 Henley and Back 38 1:48:53
2015-07-01 Brill Hilly 16 48:06
2015-07-05 Southmoor Open 25 1:02:39
2015-07-08 Southmoor 10 24:19
2015-07-15 Witney 10 23:37
2015-07-22 Burford 10 24:25
2015-07-29 Witney 10 24:05
2015-08-19 Burford 10 24:40
2016-03-20 Brill Hilly 16 50:33
2016-04-13 Eynsham 10 26:11
2016-05-11 Hardwick 10 25:06
2016-05-25 Southmoor 10 24:00
2016-06-01 Witney 10 23:39
2016-06-08 Burford 25 1:02:30
2016-06-26 Henley and Back 38 1:51:53
2016-07-03 Cumnor Open 25 1:02:02
2016-07-06 Southmoor 10 23:51
2016-07-13 Southmoor 10 22:58
2016-07-20 Burford 25 1:03:44
2016-07-27 Southmoor 10 23:56
2016-08-03 Witney 10 24:03
2016-08-10 Hardwick 10 24:57
2016-08-24 Hardwick 10 24:38
2017-03-19 Brill Hilly 16 51:00
2017-05-10 Hardwick 10 25:15
2017-05-31 Witney 10 23:00
2017-06-07 Burford 25 1:02:36
2017-06-14 Witney 10 22:37
2017-07-05 Witney 10 22:22
2017-07-12 Southmoor 10 23:00
2017-07-15 Southmoor Open 10 22:38
2017-08-23 Hardwick 10 24:09
2017-09-24 Cumnor Open 25 1:01:43
2018-04-25 Burford/Lechlade 10 25:40
2018-05-09 Hardwick 10 24:37
2018-05-30 Hardwick 10 24:16
2018-06-06 Burford/Lechlade (25) 25 1:03:16
2018-06-13 Southmoor 10 22:57
2018-07-25 Southmoor 10 23:47
2018-08-05 H50/17 - Southmoor 50 2:15:06
2018-08-15 Burford/Lechlade 10 24:26
2019-03-17 Brill 15 51:58
2019-03-24 Charlbury 19 56:21
2019-04-10 Burford/Lechlade 10 25:20
2019-06-26 Witney 10 24:34
2020-07-29 Brill 15 52:14
2020-08-05 Burford/Lechlade (25) 25 1:08:13
2020-08-26 Hardwick 10 26:07
2021-05-12 Hardwick 10 26:30
2021-05-19 Burford/Lechlade 10 26:00
2021-06-02 Burford/Lechlade (25) 25 1:08:08
2021-06-09 Witney 10 24:59
2021-06-23 Southmoor 10 24:24
2021-08-04 Burford/Lechlade (25) 25 1:07:29
2022-05-11 Hardwick 10 27:22
2022-06-01 Burford/Lechlade (25) 25 1:08:58
2022-07-20 Southmoor 10 24:55
Contact Us

Send us an email and we'll get back to you, asap.