Olly Gould ride history

Date Course Distance Time
2014-04-09 Hardwick 10 26:03
2014-04-16 Burford 10 25:29
2014-04-30 Burford 10 25:48
2014-05-07 Chesterton 10 26:33
2014-05-14 Charlbury Hilly 19 56:09
2014-05-21 Hardwick 10 25:55
2014-06-18 Witney 10 24:20
2014-06-11 Burford 25 1:05:20
2014-03-30 Hanborough Hilly 23 1:12:05
2014-06-25 Southmoor 10 24:54
2014-07-02 Brill Hilly 16 49:46
2014-07-09 Burford 10 24:52
2014-07-16 Witney 10 24:29
2014-07-23 Hardwick 10 25:23
2014-07-30 Witney 10 24:02
2014-08-03 Cumnor 25 1:03:42
2014-08-13 Hardwick 10 25:36
2014-08-20 Burford 10 25:12
2014-08-27 Chesterton 10 25:31
2014-06-14 Witney Open 10 24:20
2014-07-06 Southmoor Open 25 1:06:11
2014-07-19 Southmoor Open 10 23:42
2015-03-22 Brill Hilly 16 52:11
2015-04-01 Hardwick 10 26:25
2015-04-08 Burford 10 25:00
2015-04-12 Charlbury Hilly Open 36 1:50:02
2015-04-15 Eynsham 10 25:30
2015-04-18 OCRC Open Witney 10 26:22
2015-04-29 Burford 10 25:26
2015-05-13 Charlbury Hilly 19 54:48
2015-05-20 Hardwick 10 25:14
2015-05-27 Southmoor 10 24:25
2015-05-30 Fairly United Open Witney 10 24:10
2015-06-03 Witney 10 23:59
2015-06-17 Witney 10 24:08
2015-06-24 Southmoor 10 23:59
2015-07-05 Southmoor Open 25 1:01:32
2015-07-08 Southmoor 10 24:16
2015-07-15 Witney 10 24:10
2015-07-22 Burford 10 24:16
2015-07-29 Witney 10 25:13
2015-08-09 Southmoor Open 50 2:09:11
2015-08-19 Burford 10 24:42
2015-08-26 Eynsham 10 25:11
2016-03-20 Brill Hilly 16 50:54
2016-04-06 Burford 10 26:02
2016-04-10 Charlbury Hilly Open 36 1:48:31
2016-04-13 Eynsham 10 26:21
2016-05-11 Hardwick 10 25:57
2016-05-18 Charlbury Hilly 19 54:38
2016-05-25 Southmoor 10 25:05
2016-06-08 Burford 25 1:06:07
2016-06-22 Witney 10 23:50
2016-07-03 Cumnor Open 25 1:04:02
2016-07-06 Southmoor 10 24:17
2016-07-13 Southmoor 10 25:14
2016-07-16 Southmoor Open 10 24:27
2016-08-03 Witney 10 24:10
2016-08-17 Burford 10 24:44
2016-08-24 Hardwick 10 25:26
2017-03-26 Hanborough Hilly 23 1:11:06
2017-03-29 Hardwick 10 26:00
2017-04-09 Charlbury Hilly Open 36 1:46:44
2017-04-12 Eynsham 10 26:08
2017-04-26 Burford 10 26:27
2017-05-10 Hardwick 10 25:32
2017-05-31 Witney 10 25:43
2017-06-07 Burford 25 1:06:21
2017-06-14 Witney 10 24:19
2017-06-21 Southmoor 10 24:04
2017-06-28 Brill Hilly 16 48:14
2017-07-05 Witney 10 24:06
2017-07-12 Southmoor 10 24:53
2017-07-15 Southmoor Open 10 24:29
2017-08-27 Fairly United Southmoor Open 10 24:48
2018-03-25 Hanborough 23 1:10:40
2018-04-08 Charlbury 36 1:49:54
Contact Us

Send us an email and we'll get back to you, asap.