Phil Strongman ride history

Filters: Distance: 10
Date Course Distance Time
2014-04-02 Eynsham 10 29:34
2014-04-16 Burford 10 28:28
2014-04-30 Burford 10 28:31
2014-05-21 Hardwick 10 28:20
2014-06-18 Witney 10 26:42
2014-06-25 Southmoor 10 28:00
2014-07-09 Burford 10 27:29
2014-07-16 Witney 10 27:14
2014-07-30 Witney 10 27:00
2014-08-06 Eynsham 10 28:09
2014-08-13 Hardwick 10 27:25
2014-08-20 Burford 10 26:34
2014-08-27 Chesterton 10 27:37
2015-04-01 Hardwick 10 28:32
2015-04-08 Burford 10 25:54
2015-04-15 Eynsham 10 27:25
2015-04-18 OCRC Open Witney 10 26:15
2015-04-22 Stadhampton 10 27:29
2015-04-29 Burford 10 26:13
2015-05-27 Southmoor 10 24:55
2015-06-03 Witney 10 24:21
2015-06-17 Witney 10 25:51
2015-06-24 Southmoor 10 25:17
2015-07-08 Southmoor 10 25:59
2015-07-15 Witney 10 24:25
2015-07-18 Southmoor Open 10 24:52
2015-07-29 Witney 10 25:41
2015-08-05 Chesterton 10 26:48
2015-08-12 Southmoor 10 25:23
2015-08-26 Eynsham 10 27:56
2015-08-30 Fairly United Southmoor Open 10 25:53
2016-04-06 Burford 10 26:13
2016-04-13 Eynsham 10 26:34
2016-04-20 Stadhampton 10 26:46
2016-05-04 Chesterton 10 25:58
2016-05-11 Hardwick 10 25:46
2016-06-22 Witney 10 23:56
2016-07-06 Southmoor 10 24:33
2016-07-13 Southmoor 10 25:20
2016-08-03 Witney 10 24:57
2016-08-10 Hardwick 10 26:08
2016-08-17 Burford 10 25:37
2016-08-24 Hardwick 10 25:33
2016-08-28 Fairly United Southmoor Open 10 24:27
2017-04-12 Eynsham 10 28:26
2017-04-26 Burford 10 27:03
2017-05-03 Chesterton 10 27:36
2017-05-24 Southmoor 10 24:31
2017-06-14 Witney 10 24:19
2017-06-21 Southmoor 10 24:37
2017-07-05 Witney 10 24:41
2017-07-12 Southmoor 10 26:05
2017-07-26 Southmoor 10 25:39
2017-08-23 Hardwick 10 26:34
2017-08-27 Fairly United Southmoor Open 10 25:09
2021-04-07 Burford/Lechlade 10 26:37
2021-04-14 Chesterton 10 27:27
2021-05-12 Hardwick 10 27:15
2021-05-19 Burford/Lechlade 10 26:29
2021-05-26 Southmoor 10 25:54
2021-06-09 Witney 10 25:02
2021-06-23 Southmoor 10 25:46
2021-07-11 Southmoor 10 25:10
2021-07-21 Southmoor 10 24:57
2021-08-11 Hardwick 10 26:31
2021-08-18 Burford/Lechlade 10 25:35
2021-09-01 Burford/Lechlade 10 26:17
2022-04-20 Hardwick 10 27:31
2022-04-27 Burford/Lechlade 10 26:24
2022-05-04 Chesterton 10 27:38
2022-05-18 Burford/Lechlade 10 25:38
2022-05-25 Burford/Lechlade 10 26:18
2022-06-22 Southmoor 10 25:42
2022-07-06 Witney 10 26:24
2022-07-20 Southmoor 10 25:35
2022-08-10 Hardwick 10 26:09
2022-08-24 Hardwick 10 26:26
2022-08-31 Burford/Lechlade 10 26:05
2023-04-19 Hardwick 10 27:02
2023-04-26 Burford/Lechlade 10 25:59
2023-05-03 Burford/Lechlade 10 26:13
2023-05-10 Hardwick 10 26:49
2023-05-17 Burford/Lechlade 10 25:39
2023-05-24 Burford/Lechlade 10 25:36
2023-06-21 Southmoor 10 24:19
2023-07-05 Witney 10 25:01
2023-07-19 Hardwick 10 26:18
2023-08-09 Hardwick 10 26:14
2023-08-16 Burford/Lechlade (2-up or solo) 10 25:41
2023-08-23 Hardwick 10 25:30
2023-08-30 Burford/Lechlade 10 25:42
Contact Us

Send us an email and we'll get back to you, asap.