Paul Warren ride history

Date Course Distance Time
2014-04-09 Hardwick 10 25:35
2014-04-16 Burford 10 24:21
2014-04-30 Burford 10 24:36
2014-05-07 Chesterton 10 25:05
2014-05-14 Charlbury Hilly 19 52:46
2014-05-21 Hardwick 10 24:36
2014-06-18 Witney 10 23:34
2014-06-25 Southmoor 10 23:30
2014-07-02 Brill Hilly 16 48:06
2014-07-09 Burford 10 24:15
2014-07-16 Witney 10 24:13
2014-07-23 Hardwick 10 24:55
2014-07-30 Witney 10 23:25
2014-08-20 Burford 10 24:38
2014-08-27 Chesterton 10 25:09
2015-04-22 Stadhampton 10 26:11
2015-04-29 Burford 10 26:22
2015-05-13 Charlbury Hilly 19 52:44
2015-05-20 Hardwick 10 25:18
2015-05-27 Southmoor 10 24:18
2015-06-24 Southmoor 10 24:06
2015-07-01 Brill Hilly 16 51:00
2015-07-15 Witney 10 24:36
2015-07-22 Burford 10 24:28
2015-07-29 Witney 10 25:46
2015-08-02 Cumnor 25 1:02:25
2015-08-12 Southmoor 10 24:07
2015-08-19 Burford 10 24:40
2016-03-20 Brill Hilly 16 46:44
2016-03-30 Hardwick 10 24:27
2016-04-06 Burford 10 24:43
2016-04-10 Charlbury Hilly Open 36 1:39:29
2016-04-13 Eynsham 10 24:56
2016-04-20 Stadhampton 10 25:20
2016-05-04 Chesterton 10 24:23
2016-05-11 Hardwick 10 25:23
2016-05-18 Charlbury Hilly 19 50:14
2016-05-25 Southmoor 10 23:14
2016-06-22 Witney 10 22:32
2016-07-03 Cumnor Open 25 59:35
2016-07-06 Southmoor 10 23:29
2016-07-13 Southmoor 10 24:10
2016-07-20 Burford 25 1:03:42
2016-08-10 Hardwick 10 25:18
2016-08-17 Burford 10 24:21
2016-08-31 Court Hill Climb 1 05:25
2017-03-19 Brill Hilly 16 45:51
2017-04-05 Burford 10 23:16
2017-04-09 Charlbury Hilly Open 36 1:34:36
2017-07-26 Southmoor 10 22:26
2017-09-30 Court Hill Climb 1 05:35
2018-04-04 Burford/Lechlade 10 24:00
2018-04-08 Charlbury 36 1:37:28
2018-06-27 Brill 15 44:07
2018-07-04 Southmoor 10 22:05
2018-08-01 Southmoor 10 21:56
2018-08-08 Hardwick 10 23:25
2018-08-29 Brill (shortened course) 14 34:20
2019-03-17 Brill 15 44:13
2019-03-24 Charlbury 19 49:16
2019-04-03 Hardwick 10 23:26
2019-04-07 Charlbury 36 1:36:45
2019-04-10 Burford/Lechlade 10 23:12
2019-04-17 Eynsham 10 23:23
2019-05-01 Burford/Lechlade 10 23:04
2019-05-15 Hardwick 10 23:16
2019-05-22 Charlbury 19 47:59
2019-07-10 Southmoor 10 22:22
2019-07-17 Witney 10 22:10
2019-08-07 Witney 10 22:11
2019-08-28 Hardwick 10 23:37
2020-07-22 Hardwick 10 23:40
2020-07-29 Brill 15 43:09
2021-04-14 Chesterton 10 24:39
2021-04-21 Hardwick 10 24:31
2021-04-25 Charlbury 36 1:43:15
2021-05-12 Hardwick 10 23:50
2021-05-19 Burford/Lechlade 10 23:06
2021-06-16 Charlbury 19 49:42
2021-06-23 Southmoor 10 22:02
2021-06-30 Brill 15 44:33
2021-07-14 Charlbury 19 49:43
2021-07-21 Southmoor 10 22:05
2021-08-11 Hardwick 10 23:58
2022-03-27 Brill 15 50:15
2022-05-18 Burford/Lechlade 10 23:20
2022-06-15 Charlbury 19 50:28
2022-07-13 Charlbury 19 50:13
Contact Us

Send us an email and we'll get back to you, asap.