David Hanson ride history

Filters: Distance: 10
Date Course Distance Time
2014-04-02 Eynsham 10 27:44
2014-04-05 OCRC Witney Open 10 26:24
2014-04-09 Hardwick 10 27:12
2014-04-16 Burford 10 26:53
2014-04-30 Burford 10 26:57
2014-05-07 Chesterton 10 27:40
2014-06-25 Southmoor 10 25:53
2014-08-13 Hardwick 10 27:42
2014-06-14 Witney Open 10 25:17
2015-04-01 Hardwick 10 28:38
2015-04-08 Burford 10 27:06
2015-04-15 Eynsham 10 27:42
2015-05-20 Hardwick 10 28:37
2015-05-27 Southmoor 10 26:48
2015-05-30 Fairly United Open Witney 10 27:42
2015-06-03 Witney 10 26:48
2015-06-24 Southmoor 10 26:40
2015-07-08 Southmoor 10 27:01
2015-07-15 Witney 10 26:51
2015-07-18 Southmoor Open 10 26:28
2015-07-22 Burford 10 27:01
2015-07-29 Witney 10 27:56
2015-08-05 Chesterton 10 27:53
2015-08-19 Burford 10 27:22
2015-08-26 Eynsham 10 29:03
2015-08-30 Fairly United Southmoor Open 10 26:49
2016-03-30 Hardwick 10 28:52
2016-04-06 Burford 10 29:32
2016-04-20 Stadhampton 10 29:28
2016-05-11 Hardwick 10 28:26
2016-05-25 Southmoor 10 27:38
2016-06-22 Witney 10 25:51
2016-07-06 Southmoor 10 26:30
2016-07-13 Southmoor 10 27:12
2016-07-16 Southmoor Open 10 27:01
2016-07-27 Southmoor 10 27:05
2016-08-10 Hardwick 10 28:59
2016-08-17 Burford 10 27:57
2016-08-28 Fairly United Southmoor Open 10 26:55
2017-05-10 Hardwick 10 29:11
2017-05-24 Southmoor 10 28:00
2017-05-31 Witney 10 26:55
2017-06-14 Witney 10 27:09
2017-07-05 Witney 10 27:20
2017-07-12 Southmoor 10 27:48
2017-07-15 Southmoor Open 10 27:20
2017-07-26 Southmoor 10 28:11
2018-04-11 Eynsham 10 33:50
2018-05-02 Chesterton 10 32:50
2018-06-13 Southmoor 10 26:54
2018-07-04 Southmoor 10 27:07
2018-07-14 H10/17R - Southmoor 10 26:48
2019-04-17 Eynsham 10 31:54
2019-05-15 Hardwick 10 29:05
2019-07-17 Witney 10 27:44
2019-08-07 Witney 10 28:05
2019-08-14 Hardwick 10 29:20
2019-08-21 Burford/Lechlade 10 29:04
2019-08-28 Hardwick 10 28:44
2020-07-22 Hardwick 10 27:23
2020-08-19 Burford/Lechlade 10 27:30
2020-08-26 Hardwick 10 27:52
2020-09-02 Burford/Lechlade 10 27:55
2021-04-07 Burford/Lechlade 10 30:00
2021-06-23 Southmoor 10 26:46
2021-07-07 Witney 10 27:40
2021-07-11 Southmoor 10 27:30
2021-07-21 Southmoor 10 26:55
2021-08-11 Hardwick 10 27:52
2021-08-18 Burford/Lechlade 10 27:28
2021-08-25 Hardwick 10 27:35
2021-09-01 Burford/Lechlade 10 27:43
2022-07-31 Southmoor 10 28:14
2022-08-10 Hardwick 10 28:15
2022-08-17 Burford/Lechlade 10 28:39
2022-08-24 Hardwick 10 29:23
2022-08-31 Burford/Lechlade 10 28:49
2023-08-09 Hardwick 10 28:51
2023-08-30 Burford/Lechlade 10 28:42
Contact Us

Send us an email and we'll get back to you, asap.