Steve Legge ride history

Date Course Distance Time
2014-04-09 Hardwick 10 27:53
2014-05-21 Hardwick 10 26:33
2014-07-30 Witney 10 25:04
2015-06-28 Henley and Back 38 1:54:50
2016-05-11 Hardwick 10 27:01
2016-06-22 Witney 10 25:16
2016-06-26 Henley and Back 38 1:58:13
2016-07-06 Southmoor 10 26:07
2016-07-13 Southmoor 10 26:25
2016-07-20 Burford 25 1:11:14
2016-07-27 Southmoor 10 26:15
2016-08-03 Witney 10 25:41
2016-08-10 Hardwick 10 27:07
2016-08-24 Hardwick 10 27:33
2016-08-28 Fairly United Southmoor Open 10 25:31
2016-08-31 Court Hill Climb 1 06:31
2017-03-29 Hardwick 10 27:00
2017-04-12 Eynsham 10 27:22
2017-04-19 Stadhampton 10 26:55
2017-04-26 Burford 10 27:37
2017-05-03 Chesterton 10 27:34
2017-05-10 Hardwick 10 26:16
2017-05-24 Southmoor 10 25:22
2017-06-07 Burford 25 1:10:18
2017-06-14 Witney 10 25:28
2017-06-25 Henley and Back 38 1:56:49
2017-06-28 Brill Hilly 16 52:39
2017-07-12 Southmoor 10 26:45
2017-07-15 Southmoor Open 10 25:24
2017-07-19 Burford 25 1:07:42
2017-07-26 Southmoor 10 25:30
2017-08-09 Hardwick 10 27:05
2017-08-23 Hardwick 10 27:21
2017-09-30 Court Hill Climb 1 06:32
2018-03-25 Hanborough 23 1:18:39
2018-04-08 Charlbury 36 1:57:31
2018-04-18 Stadhampton 10 26:37
2018-04-25 Burford/Lechlade 10 26:40
2018-05-09 Hardwick 10 26:36
2018-05-23 Southmoor 10 25:13
2018-06-06 Burford/Lechlade (25) 25 1:07:54
2018-06-20 Hardwick 10 25:49
2018-06-27 Brill 15 50:41
2018-07-04 Southmoor 10 24:27
2018-07-14 H10/17R - Southmoor 10 24:51
2018-08-01 Southmoor 10 24:29
2018-08-05 H50/17 - Southmoor 50 2:22:11
2018-08-08 Hardwick 10 26:22
2018-08-15 Burford/Lechlade 10 26:16
2018-09-08 Court Hill HC 1 06:29
2019-04-03 Hardwick 10 27:22
2019-04-07 Charlbury 36 2:00:13
2019-04-10 Burford/Lechlade 10 26:35
2019-05-15 Hardwick 10 26:31
2019-05-22 Charlbury 19 56:28
2019-05-29 Southmoor 10 25:30
2019-06-05 Witney 10 25:44
2019-06-19 Cumnor 10 25:22
2019-06-30 Cumnor 25 1:09:01
2019-07-10 Southmoor 10 25:50
2019-07-17 Witney 10 25:38
2019-07-24 Burford/Lechlade (25) 25 1:08:42
2019-08-07 Witney 10 26:35
2019-09-07 Court Hill HC 1 06:23
2020-07-22 Hardwick 10 27:35
2020-08-05 Burford/Lechlade (25) 25 1:10:40
2020-08-19 Burford/Lechlade 10 26:30
2021-04-07 Burford/Lechlade 10 28:12
2021-04-21 Hardwick 10 27:37
2021-05-12 Hardwick 10 27:26
2021-05-19 Burford/Lechlade 10 26:37
2021-06-02 Burford/Lechlade (25) 25 1:09:50
2021-06-09 Witney 10 26:04
2021-06-16 Charlbury 19 58:30
2021-06-30 Brill 15 55:21
2021-07-21 Southmoor 10 25:59
2021-08-04 Burford/Lechlade (25) 25 1:10:12
2021-08-11 Hardwick 10 26:42
2021-08-25 Hardwick 10 26:47
2021-09-01 Burford/Lechlade 10 26:43
2021-09-11 Court Hill HC 1 07:06
2022-04-20 Hardwick 10 28:02
2022-05-11 Hardwick 10 27:34
2022-05-18 Burford/Lechlade 10 27:49
2022-06-15 Charlbury 19 1:03:49
2022-07-13 Charlbury 19 1:00:47
2022-07-27 Burford/Lechlade 10 27:13
2022-07-31 Southmoor 10 26:37
2022-08-17 Burford/Lechlade 10 27:27
2022-08-24 Hardwick 10 27:41
2022-08-31 Burford/Lechlade 10 26:46
2023-04-26 Burford/Lechlade 10 27:49
2023-05-03 Burford/Lechlade 10 27:35
2023-05-17 Burford/Lechlade 10 26:54
2023-05-31 Burford/Lechlade (25) 25 1:17:56
2023-06-07 Hardwick 10 26:40
2023-06-21 Southmoor 10 26:06
2023-08-16 Burford/Lechlade (2-up or solo) 10 26:21
2023-08-23 Hardwick 10 26:33
2023-08-30 Burford/Lechlade 10 26:46
Contact Us

Send us an email and we'll get back to you, asap.