Malcolm Rose ride history

Filters: Course: UC96 Distance: 25
Date Course Distance Time
2018-06-06 Burford/Lechlade (25) 25 55:50
2020-08-05 Burford/Lechlade (25) 25 56:22
2021-06-02 Burford/Lechlade (25) 25 56:22
2021-08-04 Burford/Lechlade (25) 25 56:08
2022-08-03 Burford/Lechlade (25) 25 57:08
2023-05-31 Burford/Lechlade (25) 25 58:54
2023-08-02 Burford/Lechlade (25) 25 58:29
Contact Us

Send us an email and we'll get back to you, asap.