Jeff King ride history

Filters: Distance: 10
Date Course Distance Time
2014-04-02 Eynsham 10 28:29
2014-04-05 OCRC Witney Open 10 28:17
2014-04-09 Hardwick 10 28:23
2014-04-16 Burford 10 27:31
2014-04-30 Burford 10 27:45
2014-05-07 Chesterton 10 28:21
2014-05-21 Hardwick 10 28:39
2014-06-18 Witney 10 26:42
2014-06-25 Southmoor 10 27:32
2014-07-09 Burford 10 27:39
2014-07-16 Witney 10 27:40
2014-07-23 Hardwick 10 28:02
2014-07-30 Witney 10 27:29
2014-08-06 Eynsham 10 28:58
2014-08-13 Hardwick 10 29:28
2014-06-14 Witney Open 10 25:54
2014-07-19 Southmoor Open 10 26:49
2015-04-08 Burford 10 27:43
2015-04-15 Eynsham 10 28:46
2015-04-18 OCRC Open Witney 10 29:06
2015-04-22 Stadhampton 10 29:54
2015-04-29 Burford 10 29:06
2015-05-20 Hardwick 10 28:50
2015-05-27 Southmoor 10 27:36
2015-06-03 Witney 10 27:07
2015-06-17 Witney 10 26:26
2015-06-24 Southmoor 10 26:10
2015-07-08 Southmoor 10 26:32
2015-07-15 Witney 10 25:51
2016-07-27 Southmoor 10 28:11
2016-08-03 Witney 10 27:40
2016-08-10 Hardwick 10 29:35
2016-08-17 Burford 10 27:27
2016-08-24 Hardwick 10 28:32
2016-08-28 Fairly United Southmoor Open 10 26:15
2017-03-29 Hardwick 10 29:00
2017-04-05 Burford 10 29:07
2017-04-12 Eynsham 10 29:20
2017-05-03 Chesterton 10 30:17
2017-05-24 Southmoor 10 27:08
2017-06-21 Southmoor 10 28:10
2017-08-09 Hardwick 10 29:31
2017-08-16 Burford 10 28:32
2017-08-23 Hardwick 10 29:06
2017-08-27 Fairly United Southmoor Open 10 27:23
2018-04-18 Stadhampton 10 29:56
2018-05-02 Chesterton 10 29:35
2018-05-09 Hardwick 10 28:43
2018-05-23 Southmoor 10 28:05
2018-05-30 Hardwick 10 28:21
2018-06-20 Hardwick 10 28:42
2018-07-04 Southmoor 10 26:20
2018-07-14 H10/17R - Southmoor 10 26:32
2018-07-25 Southmoor 10 27:25
2018-08-01 Southmoor 10 26:34
2018-08-15 Burford/Lechlade 10 27:42
2018-08-22 Hardwick 10 27:47
2019-04-03 Hardwick 10 29:52
2019-04-10 Burford/Lechlade 10 28:55
2019-04-17 Eynsham 10 28:13
2019-05-01 Burford/Lechlade 10 28:10
2019-05-08 Hardwick 10 28:26
2019-05-29 Southmoor 10 26:09
2019-06-26 Witney 10 26:24
2019-07-10 Southmoor 10 27:00
2019-07-17 Witney 10 26:56
2020-08-19 Burford/Lechlade 10 27:10
2020-08-26 Hardwick 10 27:32
2020-09-02 Burford/Lechlade 10 27:25
2021-03-31 Hardwick 10 28:41
2021-04-07 Burford/Lechlade 10 28:46
2021-04-14 Chesterton 10 28:43
2021-04-21 Hardwick 10 29:20
2021-05-05 Chesterton 10 28:24
2021-05-12 Hardwick 10 27:53
2021-05-19 Burford/Lechlade 10 27:31
2021-05-26 Southmoor 10 26:43
2021-06-09 Witney 10 26:30
2021-06-23 Southmoor 10 26:33
2021-07-07 Witney 10 27:23
2021-07-11 Southmoor 10 27:07
2021-08-11 Hardwick 10 29:29
2021-08-25 Hardwick 10 29:04
2022-04-13 Chesterton 10 29:34
2022-07-20 Southmoor 10 28:04
2022-07-27 Burford/Lechlade 10 28:57
2022-08-10 Hardwick 10 29:45
2022-08-17 Burford/Lechlade 10 29:10
2022-08-24 Hardwick 10 29:17
2022-08-31 Burford/Lechlade 10 30:29
2023-04-05 Burford/Lechlade 10 29:47
2023-04-19 Hardwick 10 31:27
2023-04-26 Burford/Lechlade 10 28:35
2023-05-03 Burford/Lechlade 10 28:46
2023-05-10 Hardwick 10 28:52
2023-05-17 Burford/Lechlade 10 28:16
2023-05-24 Burford/Lechlade 10 27:41
2023-06-21 Southmoor 10 26:28
2023-07-05 Witney 10 26:59
2023-08-16 Burford/Lechlade (2-up or solo) 10 28:21
2023-08-23 Hardwick 10 28:29
2023-08-30 Burford/Lechlade 10 27:32
Contact Us

Send us an email and we'll get back to you, asap.