Bernard Calnan ride history

Filters: Course: UC96
Date Course Distance Time
2018-06-06 Burford/Lechlade (25) 25 1:13:27
2019-07-24 Burford/Lechlade (25) 25 1:13:02
2020-08-05 Burford/Lechlade (25) 25 1:15:17
2021-08-04 Burford/Lechlade (25) 25 1:16:08
2022-06-01 Burford/Lechlade (25) 25 1:13:01
2022-08-03 Burford/Lechlade (25) 25 1:15:01
2023-05-31 Burford/Lechlade (25) 25 1:16:31
2023-08-02 Burford/Lechlade (25) 25 1:13:17
Contact Us

Send us an email and we'll get back to you, asap.