Ian Radburn ride history

Date Course Distance Time
2015-04-29 Burford 10 28:16
2015-05-20 Hardwick 10 28:14
2015-05-27 Southmoor 10 27:26
2015-06-03 Witney 10 26:58
2015-06-17 Witney 10 26:42
2015-06-24 Southmoor 10 25:56
2015-08-12 Southmoor 10 26:46
2015-08-19 Burford 10 27:30
2015-08-26 Eynsham 10 27:53
2015-08-30 Fairly United Southmoor Open 10 26:11
2016-03-20 Brill Hilly 16 57:48
2016-03-27 Hanborough Hilly 23 1:21:50
2016-04-06 Burford 10 28:52
2016-04-13 Eynsham 10 26:52
2016-04-20 Stadhampton 10 28:29
2016-05-11 Hardwick 10 26:33
2016-05-18 Charlbury Hilly 19 59:32
2016-05-25 Southmoor 10 26:25
2016-06-01 Witney 10 26:20
2016-06-08 Burford 25 1:07:53
2016-06-22 Witney 10 25:05
2016-07-06 Southmoor 10 25:36
2016-07-13 Southmoor 10 25:10
2016-07-16 Southmoor Open 10 24:58
2016-07-20 Burford 25 1:07:52
2016-07-27 Southmoor 10 25:03
2016-08-03 Witney 10 25:36
2016-08-10 Hardwick 10 26:15
2016-08-17 Burford 10 25:13
2016-08-28 Fairly United Southmoor Open 10 24:40
2017-03-19 Brill Hilly 16 58:16
2017-03-26 Hanborough Hilly 23 1:17:30
2017-03-29 Hardwick 10 26:32
2017-04-05 Burford 10 26:26
2017-04-19 Stadhampton 10 27:01
2017-04-26 Burford 10 27:02
2017-05-03 Chesterton 10 27:34
2017-05-10 Hardwick 10 26:08
2017-05-24 Southmoor 10 24:53
2017-05-31 Witney 10 24:39
2017-06-07 Burford 25 1:08:39
2017-06-21 Southmoor 10 24:29
2017-06-25 Henley and Back 38 1:58:15
2017-06-28 Brill Hilly 16 52:57
2017-07-05 Witney 10 24:25
2017-07-12 Southmoor 10 25:29
2017-07-15 Southmoor Open 10 24:21
2017-07-19 Burford 25 1:07:50
2017-07-26 Southmoor 10 24:28
2017-08-09 Hardwick 10 26:25
2017-08-16 Burford 10 26:31
2017-08-23 Hardwick 10 26:35
2017-08-27 Fairly United Southmoor Open 10 24:39
2018-03-25 Hanborough 23 1:20:00
2018-04-04 Burford/Lechlade 10 27:28
2018-04-11 Eynsham 10 27:12
2018-04-18 Stadhampton 10 27:12
2018-05-02 Chesterton 10 27:09
2018-05-09 Hardwick 10 26:02
2018-05-23 Southmoor 10 25:32
2018-05-30 Hardwick 10 26:04
2018-06-06 Burford/Lechlade (25) 25 1:06:51
2018-06-13 Southmoor 10 24:49
2018-06-20 Hardwick 10 25:55
2018-06-27 Brill 15 53:19
2018-07-01 H25/17 - Cumnor 25 1:04:23
2018-07-25 Southmoor 10 24:40
2018-08-08 Hardwick 10 26:11
2018-08-22 Hardwick 10 26:02
2019-03-24 Charlbury 19 1:01:03
2019-04-03 Hardwick 10 27:56
2019-04-10 Burford/Lechlade 10 27:53
2019-04-17 Eynsham 10 26:41
2019-05-01 Burford/Lechlade 10 25:44
2019-05-08 Hardwick 10 26:50
2019-05-22 Charlbury 19 57:59
2019-05-29 Southmoor 10 24:19
2019-06-05 Witney 10 25:10
2019-06-16 Henley and back 38 2:00:56
2019-06-19 Cumnor 10 25:20
2019-06-26 Witney 10 24:47
2019-07-14 Southmoor 10 25:18
2019-07-17 Witney 10 25:04
2019-07-24 Burford/Lechlade (25) 25 1:09:39
2019-07-31 Cumnor 10 25:03
2019-08-07 Witney 10 25:04
2019-08-11 Southmoor 50 2:18:00
2019-08-21 Burford/Lechlade 10 26:16
2019-08-28 Hardwick 10 26:28
2020-07-15 Charlbury 19 58:49
2020-07-29 Brill 15 51:41
2020-08-05 Burford/Lechlade (25) 25 1:09:02
2020-08-19 Burford/Lechlade 10 26:31
2020-08-26 Hardwick 10 25:55
2021-03-31 Hardwick 10 26:31
2021-04-07 Burford/Lechlade 10 26:27
2021-04-14 Chesterton 10 26:59
2021-04-21 Hardwick 10 26:29
2021-05-12 Hardwick 10 25:48
2021-05-19 Burford/Lechlade 10 25:41
2021-05-26 Southmoor 10 24:56
2021-06-02 Burford/Lechlade (25) 25 1:07:45
2021-06-09 Witney 10 24:56
2021-06-23 Southmoor 10 24:25
2021-06-27 Cumnor 25 1:03:58
2021-07-11 Southmoor 10 24:40
2021-07-21 Southmoor 10 24:52
2021-08-04 Burford/Lechlade (25) 25 1:06:26
2021-08-11 Hardwick 10 25:59
2021-08-25 Hardwick 10 26:35
2021-09-01 Burford/Lechlade 10 26:00
2022-03-27 Brill 15 54:25
2022-04-13 Chesterton 10 27:17
2022-04-20 Hardwick 10 27:24
2022-04-27 Burford/Lechlade 10 27:16
2022-05-04 Chesterton 10 26:52
2022-05-18 Burford/Lechlade 10 26:58
2022-06-22 Southmoor 10 24:45
2022-06-26 Cumnor 25 1:04:57
2022-07-06 Witney 10 26:49
2022-07-27 Burford/Lechlade 10 26:00
2022-07-31 Southmoor 10 24:51
2022-08-31 Burford/Lechlade 10 26:40
2023-04-26 Burford/Lechlade 10 27:36
2023-05-03 Burford/Lechlade 10 27:44
2023-06-21 Southmoor 10 25:37
2023-07-23 Southmoor 10 25:32
Contact Us

Send us an email and we'll get back to you, asap.