Matthew Robson ride history

Filters: Distance: 10
Date Course Distance Time
2015-04-01 Hardwick 10 27:29
2015-04-08 Burford 10 24:54
2015-04-15 Eynsham 10 25:49
2015-04-29 Burford 10 25:36
2015-05-20 Hardwick 10 24:53
2015-05-27 Southmoor 10 23:59
2015-07-08 Southmoor 10 24:10
2015-07-15 Witney 10 23:36
2015-07-18 Southmoor Open 10 23:34
2015-07-22 Burford 10 23:43
2015-08-12 Southmoor 10 23:07
2015-08-19 Burford 10 23:41
2015-08-30 Fairly United Southmoor Open 10 22:59
2016-04-13 Eynsham 10 25:16
2016-05-04 Chesterton 10 24:17
2016-05-11 Hardwick 10 24:21
2016-05-25 Southmoor 10 22:36
2016-06-22 Witney 10 22:12
2016-07-06 Southmoor 10 22:38
2016-07-16 Southmoor Open 10 22:29
2016-07-27 Southmoor 10 22:23
2016-08-03 Witney 10 21:31
2016-08-24 Hardwick 10 23:35
2017-03-29 Hardwick 10 23:26
2017-04-05 Burford 10 23:10
2017-04-12 Eynsham 10 23:52
2017-05-03 Chesterton 10 24:50
2017-05-10 Hardwick 10 23:31
2017-05-24 Southmoor 10 22:33
2017-05-31 Witney 10 21:49
2017-07-05 Witney 10 21:55
2017-07-26 Southmoor 10 21:14
2017-08-09 Hardwick 10 23:11
2018-04-04 Burford/Lechlade 10 24:02
2018-04-11 Eynsham 10 24:09
2018-04-18 Stadhampton 10 24:06
2018-04-25 Burford/Lechlade 10 23:14
2018-05-02 Chesterton 10 24:00
2018-05-09 Hardwick 10 23:20
2018-05-23 Southmoor 10 22:38
2018-05-30 Hardwick 10 22:52
2018-07-04 Southmoor 10 21:45
2018-07-14 H10/17R - Southmoor 10 21:43
2018-08-01 Southmoor 10 22:16
2018-08-08 Hardwick 10 23:45
2018-08-15 Burford/Lechlade 10 22:54
2019-04-03 Hardwick 10 23:55
2019-04-10 Burford/Lechlade 10 23:04
2019-04-17 Eynsham 10 24:04
2019-05-01 Burford/Lechlade 10 22:49
2019-06-05 Witney 10 22:18
2019-06-19 Cumnor 10 22:16
2019-06-26 Witney 10 21:41
2019-07-10 Southmoor 10 22:34
2019-07-17 Witney 10 22:09
2019-07-31 Cumnor 10 21:37
2019-08-07 Witney 10 21:52
2019-08-14 Hardwick 10 24:38
2020-07-22 Hardwick 10 23:37
2020-08-26 Hardwick 10 23:37
2020-09-02 Burford/Lechlade 10 23:41
2021-03-31 Hardwick 10 24:04
2021-04-07 Burford/Lechlade 10 24:44
2021-04-14 Chesterton 10 24:41
2021-04-21 Hardwick 10 24:05
2021-05-05 Chesterton 10 24:43
2021-05-12 Hardwick 10 24:05
2022-03-30 Hardwick 10 24:59
2022-04-06 Burford/Lechlade 10 24:32
2022-04-20 Hardwick 10 25:32
2022-04-27 Burford/Lechlade 10 24:21
2022-08-10 Hardwick 10 25:17
2022-08-24 Hardwick 10 23:37
2022-08-31 Burford/Lechlade 10 25:42
2023-04-05 Burford/Lechlade 10 25:58
2023-04-19 Hardwick 10 26:12
2023-04-26 Burford/Lechlade 10 25:38
2023-05-03 Burford/Lechlade 10 25:32
2023-05-10 Hardwick 10 25:42
2023-05-17 Burford/Lechlade 10 24:48
2023-06-21 Southmoor 10 24:19
2023-08-09 Hardwick 10 25:26
2023-08-23 Hardwick 10 25:38
2023-08-30 Burford/Lechlade 10 25:25
Contact Us

Send us an email and we'll get back to you, asap.