Bernard Calnan ride history

Filters: Distance: 10
Date Course Distance Time
2014-04-02 Eynsham 10 29:30
2014-04-09 Hardwick 10 29:25
2014-04-16 Burford 10 29:18
2014-04-30 Burford 10 29:32
2014-05-07 Chesterton 10 29:29
2014-05-21 Hardwick 10 28:45
2014-06-18 Witney 10 25:37
2014-06-25 Southmoor 10 26:15
2014-07-16 Witney 10 26:55
2014-07-23 Hardwick 10 27:22
2014-07-30 Witney 10 26:38
2014-08-06 Eynsham 10 27:47
2014-08-27 Chesterton 10 27:46
2015-04-15 Eynsham 10 28:19
2015-04-29 Burford 10 29:13
2015-05-20 Hardwick 10 29:00
2015-06-03 Witney 10 26:53
2015-06-24 Southmoor 10 26:49
2015-07-22 Burford 10 27:26
2015-07-29 Witney 10 27:22
2015-08-12 Southmoor 10 27:03
2016-04-13 Eynsham 10 28:25
2016-05-04 Chesterton 10 27:56
2016-05-25 Southmoor 10 27:55
2016-07-06 Southmoor 10 27:23
2016-07-13 Southmoor 10 26:50
2016-07-16 Southmoor Open 10 25:40
2016-08-03 Witney 10 28:43
2016-08-10 Hardwick 10 28:44
2017-03-29 Hardwick 10 28:55
2017-04-12 Eynsham 10 28:27
2017-04-26 Burford 10 27:43
2017-07-05 Witney 10 26:12
2017-07-12 Southmoor 10 27:27
2017-08-23 Hardwick 10 28:29
2018-04-04 Burford/Lechlade 10 28:47
2018-04-18 Stadhampton 10 30:07
2018-04-25 Burford/Lechlade 10 30:08
2018-05-02 Chesterton 10 28:59
2018-05-09 Hardwick 10 28:46
2018-06-13 Southmoor 10 27:56
2018-07-04 Southmoor 10 25:37
2018-07-25 Southmoor 10 26:07
2018-08-08 Hardwick 10 28:15
2018-08-22 Hardwick 10 29:00
2019-04-03 Hardwick 10 30:30
2019-04-17 Eynsham 10 29:09
2019-05-01 Burford/Lechlade 10 28:09
2019-05-15 Hardwick 10 28:51
2019-05-29 Southmoor 10 26:50
2019-06-05 Witney 10 27:41
2019-06-26 Witney 10 26:56
2019-07-10 Southmoor 10 27:53
2019-07-14 Southmoor 10 28:08
2019-07-17 Witney 10 27:25
2019-07-31 Cumnor 10 27:13
2019-08-21 Burford/Lechlade 10 28:28
2020-07-22 Hardwick 10 29:27
2020-08-19 Burford/Lechlade 10 29:34
2020-08-26 Hardwick 10 28:52
2020-09-02 Burford/Lechlade 10 28:21
2021-05-19 Burford/Lechlade 10 31:05
2021-05-26 Southmoor 10 30:39
2021-07-07 Witney 10 29:21
2021-07-11 Southmoor 10 28:36
2021-07-21 Southmoor 10 28:08
2021-08-11 Hardwick 10 29:43
2021-08-18 Burford/Lechlade 10 29:06
2021-08-25 Hardwick 10 29:13
2021-09-01 Burford/Lechlade 10 29:28
2022-03-30 Hardwick 10 31:04
2022-04-06 Burford/Lechlade 10 31:25
2022-04-20 Hardwick 10 29:56
2022-05-04 Chesterton 10 30:34
2022-05-11 Hardwick 10 29:38
2022-05-25 Burford/Lechlade 10 29:42
2022-06-22 Southmoor 10 27:38
2022-07-06 Witney 10 29:59
2022-07-20 Southmoor 10 27:35
2022-07-27 Burford/Lechlade 10 28:43
2022-08-17 Burford/Lechlade 10 29:39
2022-08-24 Hardwick 10 28:44
2023-04-05 Burford/Lechlade 10 29:43
2023-04-19 Hardwick 10 31:01
2023-04-26 Burford/Lechlade 10 29:10
2023-05-03 Burford/Lechlade 10 29:41
2023-05-10 Hardwick 10 29:49
2023-05-17 Burford/Lechlade 10 29:45
2023-05-24 Burford/Lechlade 10 28:30
2023-06-07 Hardwick 10 29:05
2023-06-21 Southmoor 10 27:03
2023-07-05 Witney 10 27:58
2023-07-23 Southmoor 10 27:08
2023-08-23 Hardwick 10 28:44
2023-08-30 Burford/Lechlade 10 28:48
Contact Us

Send us an email and we'll get back to you, asap.