Graham Winstone ride history

Filters: Course: UC96
Date Course Distance Time
2018-06-06 Burford/Lechlade (25) 25 1:02:11
2019-07-24 Burford/Lechlade (25) 25 56:38
2020-08-05 Burford/Lechlade (25) 25 56:03
2021-06-02 Burford/Lechlade (25) 25 55:24
2021-08-04 Burford/Lechlade (25) 25 55:11
2022-06-01 Burford/Lechlade (25) 25 55:08
2023-05-31 Burford/Lechlade (25) 25 57:30
2023-08-02 Burford/Lechlade (25) 25 56:28
Contact Us

Send us an email and we'll get back to you, asap.