Malcolm Rose ride history

Filters: Distance: 10
Date Course Distance Time
2014-04-05 OCRC Witney Open 10 22:24
2014-04-09 Hardwick 10 22:46
2014-04-16 Burford 10 22:31
2014-04-30 Burford 10 22:16
2014-05-07 Chesterton 10 23:05
2014-05-21 Hardwick 10 22:31
2014-06-18 Witney 10 21:37
2014-06-25 Southmoor 10 21:33
2014-07-09 Burford 10 21:33
2014-07-16 Witney 10 21:17
2014-07-30 Witney 10 21:18
2014-08-13 Hardwick 10 22:54
2014-08-20 Burford 10 21:59
2014-08-27 Chesterton 10 22:24
2014-07-19 Southmoor Open 10 21:44
2015-04-08 Burford 10 21:59
2015-04-29 Burford 10 22:30
2015-05-20 Hardwick 10 22:43
2015-05-27 Southmoor 10 21:36
2015-06-03 Witney 10 21:09
2015-06-17 Witney 10 21:20
2015-06-24 Southmoor 10 21:09
2015-07-08 Southmoor 10 21:38
2015-07-15 Witney 10 21:33
2015-07-18 Southmoor Open 10 21:28
2015-07-22 Burford 10 22:05
2015-07-29 Witney 10 21:49
2015-08-12 Southmoor 10 21:11
2016-04-06 Burford 10 23:11
2016-05-04 Chesterton 10 22:21
2016-05-25 Southmoor 10 21:27
2016-06-01 Witney 10 21:49
2016-06-22 Witney 10 20:34
2016-07-06 Southmoor 10 21:22
2016-07-16 Southmoor Open 10 21:16
2016-07-27 Southmoor 10 21:01
2016-08-03 Witney 10 21:22
2016-08-17 Burford 10 21:34
2016-08-24 Hardwick 10 21:43
2016-08-28 Fairly United Southmoor Open 10 21:06
2017-04-12 Eynsham 10 23:18
2017-04-19 Stadhampton 10 23:29
2017-04-26 Burford 10 22:41
2017-05-03 Chesterton 10 23:03
2017-05-10 Hardwick 10 22:32
2017-05-24 Southmoor 10 20:43
2017-05-31 Witney 10 20:54
2017-06-14 Witney 10 20:43
2017-06-21 Southmoor 10 21:05
2017-07-05 Witney 10 20:51
2017-07-12 Southmoor 10 21:54
2017-07-15 Southmoor Open 10 21:17
2017-07-26 Southmoor 10 21:15
2017-08-16 Burford 10 22:15
2017-08-23 Hardwick 10 22:38
2017-08-27 Fairly United Southmoor Open 10 21:46
2018-04-04 Burford/Lechlade 10 22:41
2018-04-25 Burford/Lechlade 10 22:29
2018-05-02 Chesterton 10 23:00
2018-05-23 Southmoor 10 21:46
2018-05-30 Hardwick 10 22:15
2018-06-13 Southmoor 10 20:45
2018-07-14 H10/17R - Southmoor 10 21:20
2018-07-25 Southmoor 10 21:14
2018-08-01 Southmoor 10 20:50
2018-08-08 Hardwick 10 22:34
2018-08-15 Burford/Lechlade 10 22:06
2018-08-22 Hardwick 10 22:29
2019-04-03 Hardwick 10 23:01
2019-05-15 Hardwick 10 22:53
2019-05-29 Southmoor 10 21:12
2019-06-19 Cumnor 10 21:19
2019-06-26 Witney 10 21:19
2019-07-10 Southmoor 10 20:58
2019-07-14 Southmoor 10 21:17
2019-07-31 Cumnor 10 21:28
2019-08-07 Witney 10 21:11
2019-08-14 Hardwick 10 22:20
2019-08-21 Burford/Lechlade 10 21:31
2019-08-28 Hardwick 10 22:21
2020-07-22 Hardwick 10 22:35
2020-08-26 Hardwick 10 22:21
2020-09-02 Burford/Lechlade 10 21:56
2021-04-07 Burford/Lechlade 10 23:20
2021-04-14 Chesterton 10 23:13
2021-04-21 Hardwick 10 23:08
2021-05-12 Hardwick 10 22:37
2021-05-19 Burford/Lechlade 10 22:15
2021-05-26 Southmoor 10 21:25
2021-06-09 Witney 10 21:23
2021-06-23 Southmoor 10 21:49
2021-07-07 Witney 10 22:09
2021-07-21 Southmoor 10 20:51
2021-08-11 Hardwick 10 22:36
2021-08-18 Burford/Lechlade 10 21:59
2021-08-25 Hardwick 10 22:06
2021-09-01 Burford/Lechlade 10 22:09
2022-06-22 Southmoor 10 21:19
2022-07-06 Witney 10 22:59
2022-07-20 Southmoor 10 21:35
2022-08-10 Hardwick 10 22:45
2022-08-17 Burford/Lechlade 10 22:22
2022-08-31 Burford/Lechlade 10 22:29
2023-05-24 Burford/Lechlade 10 22:20
2023-06-07 Hardwick 10 22:50
2023-06-21 Southmoor 10 21:44
2023-07-05 Witney 10 21:52
2023-07-19 Hardwick 10 22:20
2023-07-23 Southmoor 10 21:53
2023-08-09 Hardwick 10 22:27
2023-08-16 Burford/Lechlade (2-up or solo) 10 22:03
2023-08-23 Hardwick 10 22:23
Contact Us

Send us an email and we'll get back to you, asap.