2014: Division 4
Pos | Name | Club | R | M | Points | S.P.R. | SB10 | SB25 |
---|---|---|---|---|---|---|---|---|
1 | Phil Strongman | Oxonian CC | 16 | 3 | 255 | P | 26:34 | 1:11:11 |
2 | Aimee Jones | Oxonian CC | 13 | 2 | 235 | P | 24:19 | 1:06:06 |
3 | Anna Woodcock | Oxonian CC | 11 | 2 | 187 | P | 26:57 | |
4 | Ingrid Anson | Oxonian CC | 9 | 2 | 148 | 28:02 | ||
5 | Andy Murray | Oxonian CC | 5 | 2 | 103 | 29:40 | ||
John Edwards | Oxonian CC | 8 | 84 | 30:13 | 1:28:05 | |||
6 | Keith Williams | Oxford City RC | 3 | 2 | 80 | 27:49 | ||
Philip Fowler | Oxonian CC | 4 | 1 | 78 | P | 25:19 | 1:13:07 | |
Ben Hunt | Fairly United CT | 5 | 71 | P | 25:32 | |||
Hannah Gundry | Oxonian CC | 6 | 63 | 30:08 | ||||
7 | Bob Forster | Oxonian CC | 2 | 4 | 59 | 29:39 | ||
Tyler Salter | Oxonian CC | 4 | 57 | P | 25:56 | 1:05:52 | ||
Laura Edmonson | Oxonian CC | 5 | 53 | 31:47 | ||||
Chris Kezywiec | Oxonian CC | 3 | 42 | P | 26:10 | |||
8 | Colin Fisher | Oxonian CC | 2 | 40 | ||||
8 | Dean Hill | Oxonian CC | 4 | 40 | ||||
Tim Osman | Oxonian CC | 2 | 26 | 28:01 | ||||
Becky Hodgson | Oxonian CC | 2 | 19 | 33:19 | ||||
Sarah Kershall | Oxford City RC | 1 | 14 | |||||
Chris Roebuck | Oxonian CC | 1 | 12 | 28:23 | ||||
Matthew Thornton | Oxonian CC | 1 | 12 | 31:03 | ||||
Chris Young | Oxonian CC | 1 | 11 | 31:18 | ||||
Bev Campion | Oxonian CC | |||||||
Harry Munday | Oxonian CC | |||||||
Mike Shipway | Oxonian CC | |||||||
Neil Lewis | Oxonian CC | |||||||
Pete Gronbech | Oxford City RC |
Promoted next season: under 27:30
Season completed - riders with less than 2 marshalling duties are not given a league position.