2021: Division 3
Pos | Name | Club | R | M | Points | S.P.R. | SB10 | SB25 |
---|---|---|---|---|---|---|---|---|
1 | Pete Saunders | Oxonian CC | 3 | 39 | S | 26:18 | ||
2 | James Hunt | Oxonian CC | 1 | 1 | 34 | S | 25:54 | |
3 | Paul Thornton | Oxonian CC | 3 | 33 | 27:08 | |||
4 | Ann Warren | Oxonian CC | 2 | 29 | S | 25:07 | ||
4 | Steve Legge | Oxonian CC | 1 | 1 | 29 | 28:12 | ||
6 | Jeff King | Oxonian CC | 3 | 27 | 28:41 | |||
7 | Ian Cartwright | Oxonian CC | 2 | 26 | 26:32 | |||
8 | Emma McDermott | Oxonian CC | 2 | 22 | 27:11 | |||
9 | Oliver Thornton | Oxonian CC | 2 | 20 | 28:03 | |||
10 | Martin Butler | Oxonian CC | 1 | 15 | S | 25:06 | ||
11 | Emma Bexson | Oxonian 2nd Claim | 1 | 13 | S | 26:06 | ||
12 | Michael Johnston | Oxonian CC | 1 | 12 | 26:55 | |||
13 | Richard Axtell | Oxonian CC | 1 | 7 | 29:39 | |||
14 | Ales Kozumplik | Oxonian CC | ||||||
14 | Andrew Bennett | Fairly United CT | ||||||
14 | Anna Woodcock | Oxonian CC | ||||||
14 | Annabelle Davis | Oxonian CC | ||||||
14 | Chris Green | Oxonian CC | ||||||
14 | Claire Vallance | MidOxon CRT | ||||||
14 | Dave Brooks | Oxonian CC | ||||||
14 | Dave Ricketts | MidOxon CRT | ||||||
14 | Geoff Booker | Oxonian CC | ||||||
14 | Jasper Raistrick | Oxonian CC | ||||||
14 | Kristen Lovelock | Oxonian 2nd Claim | ||||||
14 | Matthew Thornton | Oxonian CC | ||||||
14 | Patrick Smith | Oxonian CC | ||||||
14 | Philip Fowler | Oxonian CC |
Maximum scoring events: 16
Promoted next season: under 24:30 Safe for next season: under 26:30