2014: Division 2
Pos | Name | Club | R | M | Points | S.P.R. | SB10 | SB25 |
---|---|---|---|---|---|---|---|---|
1 | Martin Prior | Oxonian CC | 20 | 2 | 332 | P | 22:17 | 1:00:15 |
2 | James Hunt | Oxonian CC | 22 | 2 | 281 | P | 22:47 | 1:04:12 |
3 | Dave Ricketts | MidOxon CRT | 19 | 2 | 246 | S | 23:38 | 1:03:51 |
4 | Paul Warren | Oxonian CC | 15 | 2 | 211 | P | 23:25 | |
Ewan Macdonald | Oxonian CC | 13 | 1 | 184 | P | 22:59 | 1:02:22 | |
5 | Paul Thornton | Oxonian CC | 15 | 2 | 156 | S | 24:16 | 1:09:38 |
6 | Graham Winstone | Oxford City RC | 8 | 2 | 133 | P | 22:33 | 1:03:01 |
Steve Parfitt | Oxonian CC | 9 | 110 | P | 22:34 | |||
Ian Cartwright | Oxonian CC | 12 | 108 | S | 24:03 | |||
Rob Selby | Oxonian CC | 7 | 100 | P | 22:22 | |||
Mike Johnstone | Oxford City RC | 7 | 93 | P | 22:59 | 1:02:37 | ||
7 | Emma McDermott | Oxonian CC | 5 | 2 | 89 | S | 24:50 | 1:05:55 |
8 | Kevin Caldicott | MidOxon CRT | 5 | 2 | 84 | S | 24:28 | |
9 | Mike Logue | Fairly United CT | 3 | 2 | 80 | P | 22:03 | |
Simon Drewett | MidOxon CRT | 4 | 1 | 73 | P | 22:40 | 1:03:01 | |
10 | Howard Waller | Oxford City RC | 2 | 2 | 63 | P | 23:10 | |
Elliot Dason-Barber | Oxonian CC | 4 | 35 | S | 23:54 | |||
David Jones | Oxonian CC | 2 | 27 | P | 23:03 | 1:01:40 | ||
Matt Alder | Oxonian CC | 2 | 26 | P | 23:23 | |||
John French | Oxford City RC | 1 | 14 | S | 24:52 | |||
Gerson Brand | Oxonian CC | R | ||||||
Lewis Hutton | Oxonian CC | R | ||||||
Mark Kent | Oxford City RC | R | ||||||
Simon Hudson | Oxford City RC | R |
Promoted next season: under 23:30 Safe for next season: under 25:00
Season completed - riders with less than 2 marshalling duties are not given a league position.